RESULTS
results from Dublin XC hosted events
Overall Season Standings For 2016-2017 Headlamp Hustle Series!
Leaders are determined using cumulative World Cup points. The more you race the more points you can earn. Prizes will be given to the three skiers with the highest points totals at the conclusion of the final race (exact date TBD).
Athlete | Dec. 20 | Jan. 10 | Jan. 31 | Feb. 14 | TOTAL |
Lindsey Masterson | 18 | 25 | 25 | 25 | 93 |
Sean Macy | 25 | 30 | 16 | 71 | |
Kathy Maddock | 30 | 30 | 60 | ||
Clint Macy | 16 | 15 | 21 | 52 | |
Brad Bates | 30 | 18 | 48 | ||
Jed Bentley | 5 | 12 | 16 | 9 | 42 |
Scott Betournay | 21 | 21 | 42 | ||
John Bentley | 9 | 13 | 12 | 6 | 40 |
Jim Pammer | 15 | 18 | 33 | ||
Kyle Manlogon | 13 | 18 | 31 | ||
Summer Bentley | 2 | 9 | 13 | 7 | 31 |
Oliver Wilson | 15 | 11 | 26 | ||
Holly Macy | 10 | 16 | 26 | ||
Anna Bentley | 14 | 10 | 24 | ||
Michael Ames | 8 | 14 | 22 | ||
Pier Pennoye | 21 | 21 | |||
Lily Sullivan | 15 | 15 | |||
Bill Drake | 14 | 14 | |||
George Cowdy | 14 | 14 | |||
Lucas Martens | 13 | 13 | |||
Larry Nice | 13 | 13 | |||
Harrison Mazur | 12 | 12 | |||
Peter Goedecke | 12 | 12 | |||
David Northcott | 12 | 12 | |||
Hunt Barrows | 3 | 8 | 11 | ||
Unknown Skier | 11 | 11 | |||
Tiffany Calcutt | 11 | 11 | |||
Evan T. | 11 | 11 | |||
Molly Bentey | 10 | 10 | |||
Bob Burrows | 10 | 10 | |||
James Mitchell | 7 | 2 | 9 | ||
Jeremy Wilson | 9 | 9 | |||
Grady Alan | 8 | 8 | |||
Chelsey Patch | 7 | 7 | |||
Richard Pendelton | 6 | 6 | |||
William S. | 6 | 6 | |||
Ken Henninger | 5 | 5 | |||
Michael George | 5 | 5 | |||
Thomas Headington | 4 | 4 | |||
Gabe Andrus | 4 | 4 | |||
David Moss | 3 | 3 | |||
Emily Ehrenstein | 1 | 1 | |||
Ellen Beck | 1 | 1 | |||
Sophie Oehler | 0 | ||||
Kate Eastland | 0 | ||||
Danielle Scott | 0 | ||||
Julia Apiki | 0 | ||||
Katie Nelson | 0 | ||||
Cliff O’Rourke | 0 | ||||
Trinity Zimmerman | 0 | ||||
Joe Bennett | 0 | ||||
Edward Gowdy | 0 | ||||
Sage Stark | 0 | ||||
Matt Northcott | 0 | ||||
Noah Davis | 0 | ||||
Colton Stark | 0 |
Beginner Viking Program
One Day a Week
The 1-day a week program is for skiers grades K-8 who are interested in learning the sport. Through games, relays, and journeys around the trails, skiers will be introduced to basic technique and work on their agility and balance on skis. Children K-3 must have a parent or guardian on the premises during practice.
- Dates: Fridays 4-5PM December 4- March 5
- Program Fee: $100 (includes required NENSA membership)
- Equipment: classic skis either fish scale (waxless) or waxable
- Program Contact: Holly Macy
Advanced Viking Program
Two Day a Week
The 2-day a week program is designed for experienced skiers grades 3-8 who wish to ski more frequently and seek more challenge. Skiers are exposed to both skate and classic techniques and work on improving their endurance. We encourage our skiers to attend our home race, regional BKL race events, as well as the annual Bill Koch League Festival hosted by NENSA. Skiers and parents are expected to learn how to wax their skis through Dublin XC waxing clinics.
- Dates: Tuesdays 4-5PM November 3- December 1 Dryland Training
- Tuesdays and Fridays 4-5PM December 4- March 5
- Program Fee: $135 (includes required NENSA membership)
- Equipment: Separate skate and classic skis and poles
- Program Contact: Holly and Sean Macy